Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 2N | FRANCAVILLA Pierluigi | 1651 | 2240 | ITA | 5.0 | 13.0 | 13.00 | 1418.0 |
2 | 4 | NC | CAFAGNA Berardino | 1440 | 1722 | ITA | 4.0 | 14.5 | 9.50 | 1585.6 |
3 | 7 | NC | DE NIGRIS Michele | 1440 | 1722 | ITA | 4.0 | 13.5 | 8.50 | 1559.4 |
4 | 8 | NC | FIORE Savino | 1440 | 1512 | ITA | 3.0 | 14.0 | 6.00 | 1517.0 |
5 | 11 | NC | SCARINGELLA Luigi | 1440 | 1554 | ITA | 3.0 | 13.5 | 4.50 | 1572.6 |
6 | 6 | NC | CIANNARELLA Leonardo | 1440 | 1440 | ITA | 2.5 | 10.5 | 2.75 | 1315.0 |
7 | 2 | NC | ALTAMURA Francesco | 1440 | 1410 | ITA | 2.0 | 15.0 | 4.00 | 1608.4 |
8 | 3 | NC | ARDITO Luca | 1440 | 1368 | ITA | 2.0 | 10.5 | 2.00 | 1324.4 |
9 | 10 | NC | PISTILLO Michele | 1440 | 1368 | ITA | 2.0 | 9.0 | 1.00 | 1276.4 |
10 | 12 | NC | SURIANO Giuseppe | 1440 | 1291 | ITA | 1.5 | 13.5 | 2.25 | 1485.6 |
11 | 5 | NC | CIALDELLA Andrea | 1440 | 1200 | ITA | 1.0 | 10.5 | 0.00 | 1323.4 |
12 | 9 | NC | PICCOLO Samuele | 1440 | 682 | ITA | 0.0 | 12.5 | 0.00 | 1523.2 |
Tie Break legend: | ||||||||||
BucT : Buchholz Total | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating Opponents |